| Call Sign | Time Fox /Overall |
| KM1NDY | – |
| WX1MDR – (Later AA1F) | – |
| KC1NDQ | – |
| WA1LBK | – |
| N1ZRD | – |
| N1KJS | – |
| KC1LMY | – |
Bristol County Repeater Association
BCRA Fall River, MA
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Users Today : 9
Users Yesterday : 7
Users Last 7 days : 95
Users Last 30 days : 497
Users This Month : 41
Users This Year : 1580
Total Users : 15357
Views Today : 13
Views Yesterday : 7
Views Last 7 days : 114
Views Last 30 days : 645
Views This Month : 50
Views This Year : 2377
Total views : 43721
Who's Online : 0
Your IP Address : 216.73.217.115
Server Time : May 4, 2026 6:45 pmCopyright © 2026 Bristol County Repeater Association