Call Sign | Time Fox /Overall |
KM1NDY | – |
WX1MDR – (Later AA1F) | – |
KC1NDQ | – |
WA1LBK | – |
N1ZRD | – |
N1KJS | – |
KC1LMY | – |
Bristol County Repeater Association
BCRA Fall River, MA
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Copyright © 2025 Bristol County Repeater Association