| Call Sign | Time Fox /Overall |
| KM1NDY | – |
| WX1MDR – (Later AA1F) | – |
| KC1NDQ | – |
| WA1LBK | – |
| N1ZRD | – |
| N1KJS | – |
| KC1LMY | – |
Bristol County Repeater Association
BCRA Fall River, MA
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Users Today : 14
Users Yesterday : 22
Users Last 7 days : 164
Users Last 30 days : 561
Users This Month : 114
Users This Year : 3868
Total Users : 12698
Views Today : 15
Views Yesterday : 27
Views Last 7 days : 219
Views Last 30 days : 889
Views This Month : 158
Views This Year : 10123
Total views : 39959
Who's Online : 0
Your IP Address : 216.73.216.215
Server Time : 2025-11-05Copyright © 2025 Bristol County Repeater Association