| Call Sign | Time Fox /Overall |
| KM1NDY | – |
| WX1MDR – (Later AA1F) | – |
| KC1NDQ | – |
| WA1LBK | – |
| N1ZRD | – |
| N1KJS | – |
| KC1LMY | – |
Bristol County Repeater Association
BCRA Fall River, MA
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Users Today : 3
Users Yesterday : 11
Users Last 7 days : 72
Users Last 30 days : 360
Users This Month : 57
Users This Year : 57
Total Users : 13834
Views Today : 4
Views Yesterday : 27
Views Last 7 days : 112
Views Last 30 days : 469
Views This Month : 82
Views This Year : 82
Total views : 41426
Who's Online : 0
Your IP Address : 216.73.216.122
Server Time : 2026-01-07Copyright © 2026 Bristol County Repeater Association